Search
|
SOURSOP is called by many names in different regions, here is the list of common names:
Name | Language |
Lakshaman Phal or Shul Ram Phal |
Hindi |
Graviola | Portuguese |
Guanabana | Spanish |
Gayubano | Philippines |
Mullaatha | Malayalam |
Energy |
276 kJ (66 kcal) |
Carbohydrates | 16.84g |
Sugars | 13.54g |
Dietary fiber | 3.3g |
Fat | 0.3g |
Protein | 1g |
Thiamine (vit. B1) | 0.07 mg (6%) |
Riboflavin (vit. B2) | 0.05 mg (4%) |
Niacin (vit. B3) | 0.9 mg (6%) |
Pantothenic acid (B5) | 0.253 mg (5%) |
Vitamin B6 | 0.059 mg (5%) |
Folate (vit. B9) | 14 μg (4%) |
Choline | 7.6 mg (2%) |
Vitamin C | 20.6 mg (25%) |
Calcium | 14 mg (1%) |
Iron | 0.6 mg (5%) |
Magnesium | 21 mg (6%) |
Phosphorus | 27 mg (4%) |
Potassium | 278 mg (6%) |
Sodium | 14 mg (1%) |
Tryptophan | 0.011 mg (4%) |
|
graviola than other healthy blood with fruit from without been more soursop effects which many tree also body conditions cancer taken will such helps that shall source natural have lakshmanfruit cells pressure this high leaves terms content your used graviola only website people phal cancer provided these even these website
Enter your name, 10 Digits Mobile Number and Product Required (Ex: Lakshman Fruit, Lakshman Dry Fruit, Lakshman Fruit Leaves). We will call you back. (Call Within India Only. Abroad Customers kindly mail to: prasadbr89@gmail.com)